LIST OF NAMES – LIVED IN COLEDALE | | | |
NAME – AIF PROJECT LINK | FATE | NAA SERVICE RECORD LINK | ILLAWARRA REMEMBERS LINK |
ANDERSON, William Oscar | | 1656 | NODE 6178 |
ANNETTS, Arthur Royden | | 6166 | NODE 5701 |
BALLINGER, Arthur Percival | Note 1 | 2108 | NODE 4085 |
BRADLEY, Edward | KIA | 9882 | NODE 1794 |
BRADLEY, Thomas | | 2579 | NODE 1795 |
BRADLEY, William | KIA | 4658 | NODE 2382 |
BUBEAR, George | | 160 | NODE 7645 |
CORNEY, Henry David | | 147 | NODE 7650 |
CROOK, Albert Thomas | | 58681 | NODE 2736 |
FAIRBROTHER, Richard | KIA | 3281 | NODE 2504 |
FIELD, Ernest Albert Bartholomew | | 3669 | NODE 5911 |
FOSTER, Charles William | | 74 | NODE 6195 |
GIBBS, Richard William | | 4503 | NODE 6629 |
GOUDIE, James | | 50868 | NOT LISTED |
GREEN, John Boland | KIA | 4421 | NODE 1032 |
HASLEHURST, Ernest | | 5781 | NODE 5916 |
HAWES, Cecil | | 2382 | NODE 6242 |
HELLMUND, Ernest Stephen | | 2836 | NODE 7334 |
HUTCHISON, Herbert Rudolph | Note 2 | 19297 | NODE 2591 |
McBARREN, Michael | DOD | 6287 | NODE 2567 |
McLACHLAN, John Charles | DOW | 6285 | NODE 3392 |
MEREDITH, Arnos Clement | DOW | 4642 | NODE 3402 |
MILLARD, Herbert Stanley | | 3747 | NODE 7229 |
MONTGOMERIE, David Wallace | | 7007 | NODE 4454 |
MOORE, Charles Herbert | | 587 | NODE 7667 |
PATTERSON, Albert Patrick | | 4926 | NODE 6511 |
ROSS, Duncan | | 6172 | NOT LISTED |
SMART, Alfred Samuel | | 6311 | NODE 6919 |
SNOWBALL, Arthur Ralph | | 58845 | NOT LISTED |
TAYLOR, Robert | | 7842 | NODE 5853 |
WALSH, William | | 112 | NODE 5777 |
Note 1 – Bullet Wound to the chest at Lone Pine Gallipoli 6/8/1915, returned to Australia in May 1916 as an invalid. Discharged medically unfit 18/9/1916. Died as a result of his war wounds 28/02/1918 in Australia |
Note 2 – Real Name was Michael Lomesney |
| | | |
LIST OF NAMES – NOK LIVED IN COLEDALE | | |
NAME – AIF PROJECT LINK | FATE | NAA SERVICE RECORD LINK | ILLAWARRA REMEMBERS LINK |
CROOK, William | | 2545 | NOT LISTED |
GREEN, Tom | | 5745 | NOT LISTED |
HAMILTON, Sydney George | | 226 | NOT LISTED |
HAY, William | | 6263 | NODE 111 |
HUNT, Prescott Henry | DOW | 3384 | NODE 2084 |
NIXON, John | | 16220 | NOT LISTED |
PHILLIPS, Harry | | 7299 | NODE 6512 |
SCOTT, John Joseph | | 3801 | NODE 5850 |
STANDEN, Robert Henry | | 5228 | NODE 7544 |
| | | |
LIST OF NAMES – BORN IN COLEDALE | | | |
NAME – AIF PROJECT LINK | FATE | NAA SERVICE RECORD LINK | ILLAWARRA REMEMBERS LINK |
AGNEW, Clement Ogilvie | KIA | 809 | NODE 1352 |
| | | |
LIST OF NAMES -UNFIT FOR SERVICE | | |
NAME | FATE | NAA SERVICE RECORD LINK | ILLAWARRA REMEMBERS LINK |
CORNEY, Percy | | CORNEY, P | NOT LISTED |
DOLVIN, Sydney | | DOLVIN, S | NOT LISTED |
FRITH, William James | | FRITH, W.J | NOT LISTED |
McEWAN, Andrew | | McEWAN, A | NOT LISTED |
PEARCE, Thomas Andrew | | PEARCE, T.A | NOT LISTED |
PHILLIPS, George Henry | | PHILLIPS, G.H | NOT LISTED |