WOLLONGONG CENOTAPH
NAMES A to E
OUTSIDE LEFT PIER
| Aitken | A.M. | KIA | Cullen | T.H. | KIA |
| Appleby | W.L. | KIA | Carr | S.F. | |
| Austin | G.R. | KIA | Carr | W. | |
| Adlington | R. | Castles | I. | ||
| Allen | S.B. | Cavanagh | W.E. | ||
| Anderson | A.W. | Chappell | P. | ||
| Anderson | E. | Chinnocks | J. | ||
| Annett | A. | Chinnocks | T. | ||
| Annett | W.J. | Chinnocks | W. | ||
| Askew | F. | Cheney | A.W. | ||
| Austin | T.E. | Cheney | C.G. | ||
| Barnet | R.J.M. | KIA | Coates | J.W. | |
| Blake | D. | KIA | Collings | S. | |
| Brady | F.G. | KIA | Cornforth | T.H.C. | |
| Brownlee | W.H. | KIA | Cowey | R.O. | |
| Buckeridge | C.S. | KIA | Cramer | J.H. | |
| Burns | L.H. | KIA | Cullen | O. | |
| Baker | H.K. | Cahill | W.F. | ||
| Baker | S.E. | Christie | C. | ||
| Barrett | B. | Dawson | G.W. | KIA | |
| Barrett | F. | Dally | S.N. | ||
| Barrett | J.A. | David | A.E. | ||
| Bartlett | T.S. | Davies | A. | ||
| Beatus | P. | Davies | E. | ||
| Benham | M.R. | Davies | H.K. | ||
| Bevan | A.F. | Davies | W.J. | ||
| Bird | W. | Dawson | H.L. | ||
| Bodimeade | C.G. | Dean | J. | ||
| Bodimeade | R. | Dean | R.A. | ||
| Bonnyman | W. | Dewe | E. | ||
| Brickwood | S. | Dobbie | W. | ||
| Bronson | W.B. | Doyle | R.T. | ||
| Brown | G.E. | Duchesne | G.E. | ||
| Brown | J.A. | Dunk | R. | ||
| Brown | E. | Dyer | M.L. | ||
| Buckle | A.F. | Dyer | R. | ||
| Buckeridge | J.W. | Dwyer | F.A. | ||
| Burley | C.L | Downey | W. | KIA | |
| Burley | J. | Dobinson | A. | ||
| Byron | E. | Daley | T. | ||
| Byrnes | R.P. | Davis | R.E. | ||
| Byrnes | A.J. | Eagleton | J.I. | KIA | |
| Bentley | R.H. | Edwards | W.G. | KIA | |
| Cawe | E.S. | KIA | Evans | D. | KIA |
| Chopping | S.D. | KIA | Eagleton | H.H.E. | |
| Clout | E.P. | KIA | Edwards | S.E. | |
| Collings | R. | KIA | Edwards | W.E. | |
| Condon | P.H. | KIA | Elliott | J. | |
| Copas | A. | KIA |

